In Stock
Doctor’s Finest, Kids Multi Vitamin, Mixed Fruit, 120 Pectin Jellies
- Shipping Weight: 0.42 kg
- Product Code: DFN-00752
- UPC Code: 856023007522
- Package Quantity: 120 Count
- Dimensions: 15.2 x 7.7 x 7.6 cm
£31.58
- Tooth Friendly
- Dietary Supplement
- Kosher
- Certified GMO Free
- Gluten Free
- Natural Flavor
- Gelatin Free & Vegetarian
- Peanut & Tree Nuts Free
Our jellies pack a powerful nutritional punch in a great tasting jelly form. Chewy gelatin or pectin gummies stick to your teeth and may cause cavities. Our jellies are softer than gummies and less sticky.
Other Ingredients
Cane sugar, glucose syrup, water, sucrose syrup, citrus pectin, citric acid, trisodium citrate, colors (black carrot concentrate and beta-carotene) and natural fruit flavors (strawberry, raspberry and orange).
Does not contain eggs, wheat (gluten), milk, peanuts, tree nuts, soy, fish or shellfish. Produced in a nut free facility.
Suggested use
As a dietary supplement, take two (2) jellies per day. Chew thoroughly before swallowing.
Supplement Facts | |||
Serving Size: 2 Jellies | |||
Servings Per Container: 60 | |||
Amount Per Serving | %Daily Value For children 2-3 years of age† | %Daily Value For children 4 years of age and older†† | |
Calories | 15 | ||
Total Carbohydrates | 4 g | 3% | <2% |
Total Sugars | 3 g | ** | ** |
Includes 3 g Added Sugars | 12% | 6% | |
Vitamin A (as retinyl acetate) | 660 mcg | 220% | 73% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as cholecalciferol) | 15 mcg (600 IU) | 100% | 75% |
Vitamin E (as DI-alpha tocopheryl acetate) | 6.8 mg (15 IU) | 113% | 45% |
Niacin (as inositol niacinate) | 12 mg | 200% | 75% |
Vitamin B6 (as pyridoxine HCL) | 2.2 mg | 440% | 129% |
Folate | 510 mcg DFE (300 mcg folic acid) | 340% | 128% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 667% | 250% |
Biotin | 60 mcg | 750% | 200% |
Pantothenic Acid (as Calcium d-pantothenate) | 6 mg | 300% | 120% |
Iodine (as potassium iodide) | 40 mcg | 44% | 27% |
Zinc (as Zinc citrate) | 1 mg | 33% | 9% |
Sodium | 5 mg | 33% | 9% |
Inositol | 40 mcg | ** | ** |
†Percent Daily Values are based on a 1,000 calorie diet. ††*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.