- Established 1971
- Certified Gluten-Free
- Iron-Free
- Magnesium for Heart Health
- Includes Saw Palmetto and Lycopene
- Coenzyme B Vitamins for Energy Metabolism
- Dietary Supplement
- Certified B Corporation
- Chromax
- Quatrefolic
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
A multivitamin and multimineral complex that includes key nutrients for men’s health such as “coenzymated” B Vitamins for energy metabolism and magnesium for heart health plus Saw Palmetto and Lycopene. Now in easy to swallow vegan capsules.
YES | Certified Gluten-Free by GFCO.org | NO | Wheat, Milk or Preservatives |
YES | Certified Vegan by the AVA | NO | No Artificial Colors, Flavors or Sweeteners |
YES | Recyclable Packaging | ||
YES | Manufacturing Supports Wind Power |
This product has been manufactured at a GMP Registered facility.
Cellulose (capsule shell), cellulose, magnesium stearate, silica.
Suggested use
Adult males take four (4) capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Supplement Facts | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 3,000 mcg (10,000 I.U.) | 333% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 333% |
Vitamin D (as ergocalciferol) | 5 mcg (200 I.U.) | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 18.7 mg (27.9 I.U.) | 125% |
Vitamin K (as phytonadione) | 50 mcg | 42% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 2,083% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′ phosphate) | 25 mg | 1,923% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 mg | 625% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate) | 8.5 mg | 500% |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg (6S)-5-Methyltetrahydrofolate) | 50% |
Vitamin B12 (as methylcobalamin) | 24 mcg | 1,000% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 250 mg | 5,000% |
Choline (from choline bitartrate) | 41 mg | 7% |
Calcium (as calcium ascorbate, calcium d-pantothenate, calcium hydroxyapatite, dicalcium phosphate, calcium citrate)† | 122 mg | 9% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 30 mg | 2% |
Iodine (as potassium iodide)† | 225 mcg | 150% |
Magnesium (as magnesium oxide)† | 200 mg | 48% |
Zinc (as zinc monomethionine)† | 30 mg | 273% |
Selenium (as L-selenomethionine)† | 200 mcg | 364% |
Copper (as copper citrate)† | 1 mg | 111% |
Manganese (as manganese citrate)† | 5 mg | 217% |
Chromium (as chromium picolinate)† | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 50 mcg | 111% |
Potassium (as potassium citrate, iodide)† | 99 mg | 2% |
Health Blend providing: Eleuthero Extract (Eleutherococcus senticosus) (root) Aztec marigold Extract (flower)(10% lutein esters) Lycopene (from tomato extract)(pulp) |
120 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
Saw Palmetto Extract (berry) | 50 mg | * |
Grape Extract (seed and pomace) (50% polyphenols equal to 25 mg) |
50 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |
Reviews
There are no reviews yet.