- Established 1971
- With Choline
- With L-5-Methyltetrahydrofolate
- Supports Energy & Healthy Cognitive Function
- Supports Metabolism of Fats and Cholesterol
- Dietary Supplement
- Certified B Corporation
- Kosher
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Coenzyme B-Complex contains essential B Vitamins in its active, “coenzymated” form. This complex that you’ve known and loved for over 15 years includes Methylfolate – one of the most advanced forms currently available. And as always, you don’t need to worry about the typical Vitamin B taste or odor. Now with choline, an essential nutrient that is needed to form acetylcholine, an important neurotransmitter.
YES | Certified Gluten-Free by GFCO.org | NO | Yeast, Wheat or Soy |
YES | Certified Vegan by the AVA | NO | Milk or Sugar |
YES | Recyclable Packaging | NO | Preservatives |
YES | Manufacturing Supports Wind Power | NO | Artificial Colors, Flavors, or Sweeteners |
YES | Kosher | NO | Magnesium Stearate |
This product has been manufactured at a GMP Registered facility.
Cellulose, cellulose (capsule shell), silica, rice bran extract, vegetable glaze, sunflower oil.
Suggested use
Adults take one (1) to two (2) capsules daily, preferably before or between meals. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care/lab providers.
Supplement Facts | ||
Serving Size: 2 capsules | ||
Servings Per Container: 120 | ||
Amount Per Serving | % Daily Value | |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 50 mg | 4,167% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′ phosphate) | 50 mg | 3,846% |
Niacin (as inositol hexaniacinate) | 100 mg | 625% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 50 mg | 2,941% |
Folate (from 1,228 mcg L-5-Methyltetrahydrofolate-calcium salt) | 667 mcg DFE | 167% |
Vitamin B12 (as dibencozide, methylcobalamin) | 500 mcg | 20,833% |
Biotin (as d-Biotin) | 200 mcg | 667% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 55 mg | 10% |
PABA (para-aminobenzoic acid) | 50 mg | * |
Inositol (from 130 mg inositol hexaniacinate) | 27 mg | * |
alpha-Lipoic Acid | 100 mcg | * |
* Daily Value not established. |
Reviews
There are no reviews yet.