- Multi-Vitamin, Joint, Digestion, Immune + Greens Formula
- Naturally Flavored
- Dietary Supplement
- Made in a USA cGMP Facility
- Overall Health
Citric acid, natural flavors.
Contains: Shellfish (shrimp, crab &/or lobster), soy, wheat, tree nuts (ginkgo nut).
Allergen warning: Manufactured on equipment which processes products containing milk, egg, wheat, soybeans, shellfish, fish oil, tree nuts, and peanuts.
Suggested use
Take 2 scoops, per day, mixed in 8-16 ounces of cold liquid with whole food meals. Take this product daily. Orange Triad + Greensâ„¢ should be used in conjunction with other Controlled Labs products, with an adequate amount of water per day, and a high protein/moderate carbohydrate diet.
Supplement Facts | |||||
Serving Size: 2 Scoops (13.91 g) | |||||
Serving Per Container: 30 | |||||
 | Amount Per Serving | %DV†| |||
Calories | 15 | Â | |||
Calories from Fat | 5 | Â | |||
Total Fat | < 1 g | 1% | |||
Saturated Fat | 0 g | 0% | |||
Cholesterol | 4 mg | 1% | |||
Sodium | 15 mg | 1% | |||
Total Carbohydrate | 1 g | 1% | |||
Dietary Fiber | 1 g | 4% | |||
Sugars | 0 g | ||||
Protein | 1 g | 2% | |||
Vitamin A (as the Beta Carotene & Alpha Carotene) | 1500 mcg RAE | 167% | |||
Vitamin C (Ascorbic Acid) | 600 mg | 667% | |||
Vitamin D (as Cholecalciferol) | 50 mcg | 250% | |||
Vitamin E (as D-alpha Tocopheryl Succinate and Mixed Tocopherols) | 13.4 mg | 89% | |||
Vitamin K (as Phytonadione) | 120 mcg | 100% | |||
Thiamine (as Thiamin HCl) | 30 mg | 2,500% | |||
Riboflavin | 30 mg | 2,308% | |||
Niacin (as Inositol Hexanicotinate) | 100 mg NE | 625% | |||
Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1,765% | |||
Folate | 666.66 mcg DFE (400 mcg Folic Acid) | 167% | |||
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% | |||
Biotin | 300 mcg | 1,000% | |||
Pantothenic Acid (as Calcium-D-Pantothenate) | 100 mg | 2,000% | |||
Calcium (as Calcium Citrate, Dicalcium Phosphate, Calcium D-Glucarate) | 150 mg | 12% | |||
Phosphorus (as Dicalcium Phosphate) | 60 mg | 5% | |||
Iodine (as Potassium Iodide) | 225 mcg | 150% | |||
Magnesium (as Magnesium Amino Acid Chelate) | 100 mg | 24% | |||
Zinc (as Zinc Citrate) | 30 mg | 273% | |||
Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 182% | |||
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 56% | |||
Manganese (as Manganese Amino Acid Chelate) | 3 mg | 130% | |||
Chromium (as Chromium Amino Acid Chelate) | 25 mcg | 71% | |||
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 111% | |||
Potassium (as Potassium Chloride) | 50 mg | 1% | |||
Joint Complexâ„¢ Glucosamine Sulfate Sodium Salt, Chondroitin Sulfate |
2 g |
** | |||
Flex Complexâ„¢ MSM (Methylsulfonylmethane), Bromelain, Maltodextrin, Hyaluronic Acid |
1.55 g |
** | |||
Digestion & Immune Complexâ„¢ Echinacea Purpurea Herb Powder, Ginger Root Extract, R-Alpha Lipoic Acid, Japanese Knotweed Root Extract, Bilberry Fruit Powder, Blueberry Fruit Extract, Pomegranate Fruit Extract, Grape Seed Extract, Raspberry Fruit Powder, Lycopene, Lutein |
1.27 g |
** | |||
Cardiovascular Complex Beet Root Powder, Carrot Root Powder, Spinach Leaf Powder, Cauliflower Floret Powder, Broccoli Head Powder, Collards Leaf Powder, Parsley Leaf Powder |
1.06 g |
** | |||
Soy Lecithin Powder | 900 mg | ** | |||
Barley Grass Powder | 750 mg | ** | |||
Oat Bran Powder | 750 mg | ** | |||
Antioxidant Fruit & Vegetable Blend Dextrose, Banana Fruit Powder, Raspberry Fruit Powder, Sweet Cherry Fruit Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Blueberry Fruit Powder, Cabbage Palm Fruit Powder, Cranberry Fruit Powder, Mangosteen Fruit Powder |
390 mg |
** | |||
Stevia Leaf Extract | 280 mg | ** | |||
Chlorella Powder | 250 mg | ** | |||
Organic Spirulina Powder | 250 mg | ** | |||
Apple Fruit Powder | 125 mg | ** | |||
Brown Rice Bran Powder | 100 mg | ** | |||
Barley Seed Malt Powder |
Show More
Only logged in customers who have purchased this product may leave a review.
Product has been added to your cart
Close
|
Reviews
There are no reviews yet.