- Plant-Based & Vegan
- Dietary Supplement
- Liposomal Delivery
- Dairy Free
- Gluten Free
Purified water, organic glycerin, less than 2% of natural beta carotene (for color), vitamin e (as alpha tocopherol, an antioxidant to protect flavor and color), less than 1% of citric acid and natural flavor (orange oil).
Suggested use
Take 4 – 8 pumps daily or as directed by your healthcare provider. Shake before use. Refrigerate after opening.
Supplement Facts | ||||
Serving Size:Â 1 ml (4 pumps) | ||||
Servings Per Container:Â 60 | ||||
Amount Per Serving 4 Pumps |
%DV* | Amount Per Serving 8 Pumps |
%DV* | |
Calories | 1 | 2 | ||
Calories from Fat | 0 | 0 | ||
Total Fat | 0 g | 0% | 0 g | 0% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Polyunsaturated Fat | 0 g | ** | 0 g | ** |
Monounsaturated Fat | 0 g | ** | 0 g | ** |
Cholesterol Fat | 0 g | 0% | 0 g | 0% |
Total carbohydrate | 0.25 g | 0% | 0.5 g | 0% |
Sugar | 0 g | ** | 0 g | ** |
Vitamin D (as D3 Cholecalciferol) (from Lichen) | 31.25 mcg (1250 IU) | 208% | 62.5 mcg (2500 IU) | 416% |
Vitamin K2 (as Menaquinone-7) (MK-7) | 50 mcg | 41.5% | 100 mcg | 83% |
Organic Liposomal Blend of Essential Phospholipids Containing Phosphatidylcholine from Non-GMO Sunflower Oil & Lecithin | 500 mg | ** | 1000 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Reviews
There are no reviews yet.