- Essentials
- Nutrition for Kids!®
- Chewable!
- Great Taste
- Supports Healthy Brain Development
- Dietary Supplement
- Certified NSF Gluten-Free
ChildLife® Pure DHA provides concentrated DHA in a tasty, easy to use, naturally flavored softgel that can be chewed or swallowed. Our DHA is sourced from the purest fish oil available. The contents of each capsule are tested for any contaminants, PCB’s, dioxins, metals, mercury or other toxins and exceeds the highest standards for purity.
Health Tip: DHA plays a vital role in how well a child’s brain can grow and function. Up to 60% of the human brain is built from, runs on, and is constructed from essential fats and oils. DHA continues to be the most prevalent and vital nutrient within these oils for supporting healthy brain function and development.
ChildLife® uses only the highest quality ingredients.
Purified arctic fish oil, fish gelatin, vegetable glycerin, purified water, natural flavors, mixed tocopherols, sunflower lecithin, ascorbyl palmitate.
Contains: Fish.
Gluten free, alcohol free, casein free. Contains no milk, eggs, wheat, yeast, or corn. No artificial colors, flavorings or sweeteners.
Suggested use
Infants 6-12 mos: 1-3 softgels daily (open softgel).
Children 1-3 yrs: 3-6 softgels daily.
Children 4+ yrs: 6-9 softgels daily.
Supplement Facts | ||||||||||||||||||||||||||||||
Serving Size: 3 softgels; 6 softgels; 9 softgels | ||||||||||||||||||||||||||||||
Servings Per Container: 30; 15; 10 | ||||||||||||||||||||||||||||||
Amount Per Serving | %DV Infants 6-12 mos (3 softgels) | Amount Per Serving | %DV Children 1-3 yrs (6 softgels) | Amount Per Serving | %DV Children 4+ yrs (9 softgels) | |||||||||||||||||||||||||
Calories | 10 | 15 | 25 | |||||||||||||||||||||||||||
Total Fat | <1 g | 0% | 2 g | 5%*** | 3 g | 4%** | ||||||||||||||||||||||||
Saturated Fat | <1 g | † | <1 g | 3%*** | <1 g | 2%** | ||||||||||||||||||||||||
Total Omega-3 Fatty Acids | 180 mg | † | 360 mg | † | 540 mg | † | ||||||||||||||||||||||||
DHA (Docosahexaenoic Acid) | 90 mg | † | 180 mg | † | 270 mg | † | ||||||||||||||||||||||||
EPA (Eicosapentaenoic Acid) | 60 mg | † | 120 mg | † | 180 mg | † | ||||||||||||||||||||||||
Other Omega-3 Fatty Acids | 30 mg | † | 60 mg | † | 90 mg | † | ||||||||||||||||||||||||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. † Daily Value not established. |
Reviews
There are no reviews yet.