- Organic Pasta made with Only Chickpeas and Lentils
- Certified B Corporation
- USDA Organic
- Certified Gluten-Free
- VegeCert- Certified Vegan
- Non GMO Project Verified
- Plant Based
- 23 g* Protein
- No Added Sugars
- Certified Kosher
- No Preservatives
- Nothing Artificial
- Women Owned®
- Certified Organic by Ecocert Canada
- Good With Every Bite
- 11 g* of Fiber
*Per 3.5 oz serving
Organic chickpea flour, organic yellow lentil flour, organic red lentil flour.
Suggested use
Bring 4 quarts (16 cups) of salted water to a boil. Add pasta to boiling water; stir gently. Cook pasta, adjusting heat to maintain steady boil, stirring frequently for 6 to 8 minutes, or until desired consistency is reached.
Strain and rinse; serve with your favorite creation.
Enjoy!
Supplement Facts | ||||
Serving Size: 2 oz (56 g) | ||||
Serving Per Container: 4 | ||||
2 oz (56 g) | %Daily Value* | 3.5 oz (100 g) | %Daily Value* | |
Calories | 210 | 370 | ||
Total Fat | 2 g | 3% | 3.5 g | 4% |
Saturated Fat | 0 g | 0% | 0.5 g | 3% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 0 mg | 0% |
Total Carbohydrate | 34 g | 12% | 61 g | 22% |
Dietary Fiber | 6 g | 21% | 11 g | 39% |
Total Sugars | 1 g | 2 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 13 g | 23 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 66 mg | 6% | 118 mg | 10% |
Iron | 3 mg | 15% | 5 mg | 30% |
Potassium | 560 mg | 10% | 1000 mg | 20% |
Thiamin | 0.5 mg | 40% | 0.8 mg | 70% |
Riboflavin | 0.1 mg | 8% | 0.2 mg | 15% |
Niacin | 1 mg | 6% | 1 mg | 6% |
Vitamin B6 | 0.3 mg | 20% | 0.5 mg | 30% |
Folate | 99 mcg DFE | 25% | 177 mcg DFE | 45% |
Vitamin B12 | 0.5 mcg | 20% | 0.9 mcg | 40% |
Phosphorus | 224 mg | 20% | 400 mg | 30% |
Magnesium | 46 mg | 10% | 82 mg | 20% |
Zinc | 2 mg | 20% | 4 mg | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition. |
Reviews
There are no reviews yet.