- Great Tasting Fruit Flavors
- Gluten Free
- Children’s Multivitamin Supplement
- To Support the Immune System
- Naturally Sourced Color & Flavors
- Guaranteed Quality
- Laboratory Tested
- Trusted Quality For Over 30 Years
21st Century® Zoo Friends® Multi Gummies Plus Extra C are great tasting, bear shaped gummies with naturally sourced fruit flavors! Parents, you can be sure that your children are receiving valuable nutritional support with each daily serving of Zoo Friends Multi Gummies Plus Extra C.
Sugar, glucose syrup, water, sodium hexametaphosphate, pectin. Contains <2% of: Carnauba wax, citric acid, colors (fruit juice, spirulina extract, vegetable juice), natural flavors, stevia, vegetable oil (canola and coconut).
Contains tree nut (coconut).
Contains a bioengineered food ingredient.
No added yeast.
Suggested use
As a dietary supplement, children 2 to 3 years of age chew one
(1) gummy daily; children 4 years of age and older and adults, chew one (1)
gummy twice daily with any meal or as directed by a healthcare provider. Do
not exceed recommended dosage. Individual results may vary.
Supplement Facts | |||
Serving Size: 1 Gummy | |||
Amount Per Serving | %Daily Value 2-3 Yrs. | %Daily Value 4 & Up | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%‡‡ | 1%‡ |
Total Sugars | 2 g | ** | ** |
Includes 1 g Added Sugars | 4%‡‡ | 2%‡ | |
Vitamin A (as Retinyl Palmitate) | 315 mcg | 105% | 35% |
Vitamin C (as Ascorbic Acid) | 40 mg | 267% | 44% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 33% | 25% |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 3.7 mg | 62% | 25% |
Vitamin B-6 (as Pyridoxine HCl) | 1 mg | 200% | 59% |
Folate | 217 mcg DFE (130 mcg Folic Acid) |
144% | 54% |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 333% | 125% |
Biotin | 30 mcg | 375% | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 2.6 mg | 130% | 52% |
Choline (as Choline Bitartrate) | 20 mcg | <1% | <1% |
Iodine (as Potassium Iodide) | 21 mcg | 23% | 14% |
Zinc (as Zinc Sulfate) | 1.35 mg | 45% | 12% |
Sodium | 20 mg | 1% | 1% |
Inositol | 20 mcg | ** | ** |
‡Percent Daily Value based on a 2,000 calorie diet. ‡‡Percent Daily Value based on a 1,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.