- Living Life Well
- Compare Vs. Alive!® Women’s 50+
- Food-Based Blend
- Dietary Supplement
- Gluten Free
- Guaranteed Quality Laboratory Tested
Living life with your health and wellness in mind is living life well!
Cellulose, maltodextrin, dicalcium phosphate, croscarmellose sodium. Contains <2% of: gelatin, guar gum, magnesium stearate, palm olein, rice hull concentrate, stearic acid, sunflower lecithin.
No added yeast, artificial flavors or colors.
Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCI) | 6 mg | 353% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 500 mg | 38% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 22.5 mg | 205% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels, Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
100 mg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
Lutein | 300 mcg | ** |
**Daily Value not established. |
Reviews
There are no reviews yet.