- Living Life Well
- Compare VS. Alive!® Men’s Energy
- Food-Based Blend
- Dietary Supplement
- Gluten Free
- Guaranteed Quality Laboratory Tested
Living life with your health and wellness in mind is living life well!
Other Ingredients
Cellulose, dicalcium phosphate, maltodextrin, croscarmellose sodium, rice hull concentrate,
gelatin. Contains <2% of: guar gum, magnesium stearate, palm olein, stearic acid, sunflower lecithin.
No added yeast, artificial flavors or colors.
Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 3 mg | 250% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCl) | 4 mg | 235% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 18 mcg | 750% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 200 mg | 15% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 22.5 mg | 205% |
Selenium (as Sodium Selenate) | 122.5 mcg | 223% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acaí, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach. |
100 mg | ** |
Lycopene | 600 mcg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
Lutein | 100 mcg | ** |
**Daily Value not established. |
Reviews
There are no reviews yet.