- Non GMO
- Vegan
- Dairy Free
- Gluten Free
- Soy Free
- Zero Sugar Added
- Zero Fat
- Iron Free
- Natural Berry Flavored
- A Dietary Supplement
- Our Vegan D3 is Plant Based, Sourced from Non-GMO Lichen.
When should I start taking a Prenatal?
Nutritional needs can change over a lifetime, and this is especially true in pregnancy and after you’ve given birth. It is recommended that a person who is attempting to conceive should begin supplementing in anticipation of pregnancy, particularly because folate is crucial for early fetal development. This Multivitamin was formulated to support you from conception to after you’ve given birth.
- Daily Multi
- Prenatal
- Postnatal
- Absorption.
Good to Know: MaryRuth’s uses premium quality ingredients. Taste may vary slightly from batch to batch.
^Purified water, vegetable glycerin, natural berry flavor, xanthan gum, potassium sorbate.
^All ingredients are vegan and non-GMO.
Suggested use
Take 2 tablespoons (1 fl oz), once daily, by itself or add to any drink or smoothie. Our Liquid Prenatal can be taken on an empty stomach, with food or liquid, or after a hearty meal. Best taken in the morning.
Refrigerate after opening.
Shake well before using.
Use within 6 months of opening.
Supplement Facts | ||
Serving Size: 2 Tablespoons (1 fl oz or 29.6 ml) | ||
Servings Per Container:Â 32 | ||
 | Amount Per Serving | %Daily Value for Pregnant & Lactating Women |
Vitamin A (as Beta Carotene) | 750 mcg RAE | 58% |
Vitamin C (Ascorbic Acid) | 60 mg | 50% |
Vitamin D3 (as Cholecalciferol) | 7.5 mcg (300 IU) | 50% |
Vitamin E (as D-Alpha Tocopherol) | 19 mg | 100% |
Thiamin (as Thiamine Hydrochloride) | 1.4 mg | 100% |
Riboflavin | 1.6 mg | 100% |
Niacin (as Niacinamide) | 18 mg NE | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
Folate (as Calcium Folinate) | 600 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 2.8 mcg | 100% |
Biotin (as D-biotin) | 35 mcg | 100% |
Pantothenic Acid (as D-panthenol) | 7 mg | 100% |
Choline (as Choline Bitartrate) | 100 mg | 18% |
Calcium (as Calcium Amino Acid Chelate) | 75 mg | 6% |
Iodine (as Potassium Iodide) | 150 mcg | 52% |
Magnesium (as Magnesium Amino Acid Chelate) | 25 mg | 6% |
Zinc (as Zinc Citrate) | 13 mg | 100% |
Selenium (as Selenium Chelate) | 70 mcg | 100% |
Manganese (as Manganese Citrate) | 2.6 mg | 100% |
Chromium (as Chromium Picolinate) | 50 mcg | 111% |
Trace Minerals (ConcenTrace®) | 40 mg | ‡ |
Organic Ginger Root Extract | 50 mg | ‡ |
Hesperidin | 50 mg | ‡ |
Organic Proprietary Whole Fruit Blend Apple Fruit, Cranberry Fruit, Blueberry Fruit, European Elder (Sambucus nigra L.) Berry |
100 mg | ‡ |
‡Daily Value (DV) not established. |
Reviews
There are no reviews yet.