- Sustainable
- For Most Lifestyles
- Vegetarian SafeÂ
- No High Fructose Corn SyrupÂ
- No MSG
- Non-GMO
- Dairy FreeÂ
- Yeast FreeÂ
- Zero FatÂ
- Sorbates & Benzoates FreeÂ
- No Artificial FlavorsÂ
- Dye FreeÂ
- Vegan Safe
- 0 g SugarÂ
- Gluten FreeÂ
- Discover Amazing Health
- Vitamins, Minerals, AntioxidantsÂ
- Dietary SupplementÂ
- BPA FreeÂ
Buried Treasure’s VM100 is the highest potency vitamin plus plant-derived minerals liquid multivitamin supplement available today. Rich in antioxidants, VM100’s liquid form starts working for you faster than any tablet, capsule or softgel product.
Because the digestive system becomes less effective as we age, leading to poor absorption of nutrients, highly absorbable liquid VM100 Daily Multi is the perfect solution for all ages!
Purified mountain water, vegetable glycerin, natural orange, blood orange flavor, and other natural flavors, xanthan gum, guar gum, sunflower lecithin, nisin (natural preservative) and polylysine (natural preservative).Â
Contains soy.
This product is wheat, gluten, yeast and dairy free.
Suggested use
Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening. Adults take 2 tablespoons daily. We recommend you mix it with your favorite juice. Do not take on an empty stomach.
Supplement Facts | ||
Serving Size: 2 Tbsp. (30 ml) | ||
Servings Per Container: 32 | ||
 | Amount Per Serving: | %DV |
Calories | 37 | |
Total Fat | 0 g | 0%Â |
Cholesterol | 0 mg | |
Sodium | 14 mg | |
Total Carbohydrates | 9 g | 3%* |
Sugar | 0 g | †|
Vitamin A (beta-carotene) | 6,000 mcg | 667% |
Vitamin C (ascorbic acid) | 1,000 mg | 1111% |
Vitamin D (ergocalciferol) | 30 mcg | 150% |
Vitamin E (all-rac-a tocopheryl acetate) | 314 mg | 2093% |
Vitamin B-1 (thiamin) | 50 mg | 4167% |
Vitamin B-2 (riboflavin) | 50 mg | 3846% |
Niacin (niacinamide) | 50 mg | 312% |
Vitamin B-6 (pyridoxine HCL) | 50 mg | 2941% |
Methylfolate (calcium L-5 methyltetrahydrofolate) | 500 mcg | 125% |
Vitamin B-12 (methylcobalamin) | 1,000 mcg | 41666% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid | 150 mg | 3000% |
Calcium (citrate) | 100 mg | 8% |
Magnesium (citrate) | 50 mg | 12% |
Zinc (citrate) | 15 mg | 136% |
Copper (gluconate) | 2 mg | 222% |
Manganese (citrate) | 3 mg | 130% |
Selenium (chelate) | 100 mcg | 181% |
Chromium (picolinate) | 35 mcg | 100% |
Potassium (citrate) | 50 mg | <1% |
Inositol | 50 mg | †|
Paba (para-aminobenzoic acid) | 50 mg | †|
Citrus Bioflavonoids (hesperidin) | 65 mg | †|
Choline Bitartrate | 50 mg | †|
Rutin | 40 mg | †|
Rosemary Extract (leaves) | 30 mg | †|
Grape Seed Extract | 5 mg | †|
Alpha Lipoic Acid | 3 mg | †|
Ginkgo Biloba Extract (leaves) | 10 mg | †|
Boron (citrate) | 2 mg | †|
Lycopene | 200 mcg | †|
70+ Plant Source Minerals Proprietary Blend | 250 mg | †|
Super Food Blend Beet, Bilberry, Blueberry, Pomegranate, Barley Grass, Spinach, Wolfberry, Chlorophyll, Cranberry and Spirulina |
1000 mg | †|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. †Daily Value not established. |
Reviews
There are no reviews yet.