- High Potency
- B-Vitamins To Help Convert Food to Fuel
- Orchard Fruits™ & Garden Veggies™ Powder Blend (100 mg per serving)
- Once Daily
- Daily Energy
- Multivitamin Supplement
- Caffeine Free
- 100% Or More of 18 Vitamins & Minerals
- 18 Essential Vitamins & Minerals
- 100% Or More of Daily Value
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Balanced For Adults To Support Multiple Body Systems:
- Heart
- Bones
- Skin
- Immunity
- Eyes
Get The Most From Your Multi!
- Eye Health: Beta Carotene (Vitamin A), Vitamins C, E, Lutein, Zinc
- Heart Health: B-Vitamins, Vitamins C, E
- Cellular Energy: B-Vitamins, Magnesium, Biotin
- Bone Health: Calcium, Folate, Magnesium, Manganese, Vitamins D3, K
- Immune Health: Selenium, Zinc, Vitamins A, C, D3
- Skin Health: Vitamins A, C, E, Zinc
Cellulose, magnesium stearate, silica, hypromellose, polydextrose, titanium dioxide color, riboflavin color, gelatin, maltodextrin, medium chain triglycerides.
Free from gluten, soy, yeast-derived ingredients, wheat, dairy, artificial flavors, and preservatives.
Suggested use
Recommendation: Adults take 1 tablet daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 60% [378% mcg] retinyl acetate, 40% [252 mcg] beta carotene) | 630 mcg | 70% |
Vitamin C (as ascorbic acid) | 135 mg | 150% |
Vitamin D3 (as cholecalciferol) | 30 mcg | 150% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 3.9 mg | 300% |
Niacin (as niacinamide) | 32 mg | 200% |
Vitamin B6 (as pyridoxine HCI) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Calcium (as calcium carbonate) | 195 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 63 mg | 15% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 86 mg | 4% |
Potassium (as potassium chloride) | 95 mg | 2% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
100 mg | ** |
Resveratrol (from Japanese Knotweed [root] Extract) | 700 mcg | ** |
Lutein (from Aztec marigold extract)(flower) | 200 mcg | ** |
Lycopene (from tomato extract) | 200 mcg | ** |
Boron (as boric acid and citric acid blend) | 150 mcg | ** |
**Daily Value (DV) not established. |
Reviews
There are no reviews yet.