- Flavor with Other Natural Flavors
- 30 Servings
- Non GMO Project Verified
- Doctor Formulated
- Dietary Supplement
- Vegetarian
- Tested Gluten Free
- Dairy Free
- Soy Free
- Tested 125+ Pesticides & Herbacides
- Glyphosate Residue Free
- Certified B Corporation
18 essential nutrients including folic acid & choline to support baby’s healthy brain development.
MegaFood Baby & Me Prenatal Multi Gummies are doctor-formulated to offer nutritional support for mom & baby. Folic acid & choline are included to support baby’s healthy brain development, plus B12 and B6 for cellular energy production.
We’re committed to investing in agricultural practices that make a difference. That’s why we use organic ingredients in our products when possible.
Organic tapioca syrup, organic cane sugar, apple pectin, citric acid, natural flavors, sodium citrate, organic sunflower oil, organic carnauba wax.
Suggested use
2 gummies daily. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | ||
Serving Size:Â 2 Gummies | ||
Servings Per Container:Â 30 | ||
 | Amount Per Serving | %Daily Value |
Calories | 25 |  |
Total Carbohydrate | 6 g | 2%* |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | Â | 6%* |
Vitamin A (as beta carotene)Â | 900 mcg RAE | 69% |
Vitamin C (as ascorbic acid) | 60 mg | 50% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 167% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 mg | 53% |
Vitamin K (as phytonadione) | 90 mcg | 100% |
Thiamine (as thiamin mononitrate) | 0.7 mg | 50% |
Riboflavin (as riboflavin) | 0.8 mg | 50% |
Niacin (as niacinamide) | 9 mg NE | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 200% |
Folate (as folic acid) Â | 600 mcg DFE (353 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 5.6 mcg | 200% |
Biotin (as biotin) | 35 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 0.7 mg | 10% |
Choline (as choline bitartrate)Â | 100 mg | 18% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Zinc (as zinc citrate) | 6 mg | 46% |
Selenium (as sodium selenate) | 70 mcg | 100% |
Chromium (as chromium chloride) | 50 mcg | 111% |
Sodium | 15 mg | 1% |
Organic Raspberry Fruit | 100 mg | ** |
*% Daily Value based on a 2,000 calorie diet. **% Daily Value (DV) not established. |
Reviews
There are no reviews yet.