- Oven Ready
- Organic Pasta Made With Only Chickpeas and Lentils
- Certified B Corporation
- USDA Organic
- Certified Gluten Free
- Certified Vegan – VegeCert
- Non GMO Project Verified
- Plant Based – 13 g* Protein
- No Added Sugar
- No Preservatives
- Nothing Artificial
- Certified Organic by Ecocert Canada
- Women Owned®
- Certified Kosher
- 6 g* of Fiber
- Good With Every Bite.™
At Chickapea, we believe that healthy food should be accessible to all.
Make every bite count!
*Per 2 oz Serving
Organic chickpea flour, organic yellow lentil flour, organic red lentil flour.
Suggested use
- Pre-heat oven to 375° F.
- Spread 1 cup of sauce in bottom of a 9×13 inch baking dish.
- Lay 3 – 4 dry lasagne sheets over the sauce with a small space between sheets. The sheets will expand while cooking.
- Top lasagne sheets with plant-based ricotta, crumbled tofu or veggies of your choice (optional) and then another layer of sauce.
- Repeat layers of lasagne sheets, toppings and sauce until all sheets are used and top layer is covered with sauce.
- Cover with tin foil and bake for 35 minutes.
- Uncover, sprinkle with plant-based cheese (optional) and bake for 10 more minutes, uncovered.
- Let stand for 5 minutes before cutting and serving.
Enjoy!
Nutrition Facts | ||||
Serving Size: 2 oz (56 g) | ||||
Servings Per Container: 4 | ||||
2 oz (56 g) | %Daily Value* | 3.5 oz (100 g) | % Daily Value* | |
Calories | 210 | 370 | ||
Total Fat | 2 g | 3% | 3.5 g | 4% |
Saturated Fat | 0 g | 0% | 0.5 g | 3% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 0 mg | 0% |
Total Carbohydrate | 34 g | 12% | 61 g | 22% |
Dietary Fiber | 6 g | 21% | 11 g | 39% |
Total Sugars | 1 g | 2 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 13 g | 23 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 66 mg | 6% | 118 mg | 10% |
Iron | 3 mg | 15% | 5 mg | 30% |
Potassium | 560 mg | 10% | 1000 mg | 20% |
Thiamin | 0.5 mg | 40% | 0.8 mg | 70% |
Riboflavin | 0.1 mg | 8% | 0.2 mg | 15% |
Niacin | 1 mg | 6% | 1 mg | 6% |
Vitamin B6 | 0.3 mg | 20% | 0.5 mg | 30% |
Folate | 99 mcg DFE | 25% | 177 mcg DFE | 45% |
Vitamin B12 | 0.5 mcg | 20% | 0.9 mcg | 40% |
Phosphorus | 224 mg | 20% | 400 mg | 30% |
Magnesium | 46 mg | 10% | 82 mg | 20% |
Zinc | 2 mg | 20% | 4 mg | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.