- One Capsule Daily
- With Fruit & Veggie Blend, Lutein & Lycopene
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Family Owned Since 1968
- GMP Quality Assured
Hypromellose (cellulose capsule), microcrystalline cellulose, stearic acid (vegetable source) and silicon dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested use
Take 1 capsule daily with a meal.
Supplement Facts | ||
Serving Size:Â 1 Veg Capsule | ||
 | Amount Per Serving | %Daily Value |
Vitamin A (95% as Retinyl Palmitate and 5% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 100 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Vitamin K (as Phytonadione K-1) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B-12 (as Methylcobalamin) | 18 mcg | 750% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 200% |
Calcium [from Calcium Carbonate (Aquamin® Seaweed Derived Minerals)] | 20 mg | 2% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Aquamin® Seaweed Derived Minerals) | 15 mg | 4% |
Zinc (from Zinc Bisglycinate) (TRAACSâ„¢) | 10 mg | 91% |
Selenium (from L-Selenomethionine) | 35 mcg | 64% |
Copper (from Copper Bisglycinate) (TRAACSâ„¢) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) (TRAACSâ„¢) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 10 mg | <1% |
Organic Fruit & Veggie Blend (Organic Cauliflower, Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, Organic Blueberry, Organic Cranberry, Organic Cherry, Organic Raspberry and Organic Strawberry |
50 mg | †|
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | †|
Lycopene (from Tomato Extract) | 100 mcg | †|
†Daily Value not established. |
Reviews
There are no reviews yet.