- Response Formulas
- Vis Medicatrix Naturae
- Supports Optimal Health & Well-Being
- Dietary Supplement
- Certified B Corporation
- Non GMO Project Verified
- Glyphosate Residue Free
- Tested 125+ Pesticides & Herbicides
- Tested Gluten Free
- Vegetarian
- Kosher
- Dairy Free
- Soy Free
At Inmate Response product is made with real food and added nutrients. This vitamin is paired with a whole food in our unique process.
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, organic brown rice, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, hypromellose.
Suggested use
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving: | %Daily Value | |
Vitamin A (as beta carotene with carrot)† | 370 mcg RAE | 41% |
Vitamin C (as ascorbic acid with organic orange)† | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil)† | 10 mg | 67% |
Vitamin K (as phytonadione with cabbage)† | 75 mcg | 63% |
Thiamin (as thiamine hydrochloride with S. cerevisiae)† | 1.5 mg | 125% |
Riboflavin (as riboflavin with organic brown rice)† | 1.7 mg | 131% |
Niacin (as niacinamide with S. cerevisiae)† | 20 mg nE | 125% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae)† | 4 mg | 235% |
Folate (as folic acid with broccoli)†(240 mcg folic acid) | 400 mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin with S. cerevisiae)† | 10 mcg | 417% |
Biotin (as biotin with organic brown rice)† | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice)† | 10 mg | 200% |
Iron (as fermented iron bisglycinate) | 9 mg | 50% |
Iodine (as fermented iodine glycinate) | 100 mcg | 67% |
Zinc (as fermented zinc bisglycinate) | 9 mg | 82% |
Selenium (as fermented selenium glycinate) | 18 mcg | 33% |
Copper (as fermented copper bisglycinate) | 0.04 mg | 4% |
Manganese (as fermented manganese bisglycinate) | 2 mg | 87% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 37 mcg | 82% |
Boron (as fermented boron triglycinate) | 500 mcg | ** |
Nourishing Food & Herb Blend Organic chaste tree berry, fruit phenolic blend (organic whole orange, organic cranberry, organic blueberry), organic astragalus root, organic eleuthero root, organic ashwagandha root, organic ginger root, organic nettle leaf, organic schisandra berry, organic yellow dock root, organic dandelion leaf, organic dandelion root, organic spring horsetail leaf, organic red raspberry leaf, organic rosemary leaf, organic shiitake mushroom mycelium |
95 mg | ** |
** % Daily Value (DV) not established |
Reviews
There are no reviews yet.