- Dietary Supplement
- With Other Natural Flavors
- No Synthetic Flavors or Colors
- Gluten Free
- Contents Certified NSF
- Certified B Corporation
A delightful blend of vitamins A, C, D, E, Bs & Zinc plus a boost of Probiotics.
Mighty Mini-Me’s
So long, broccoli battles. Hello yummy gummies that support happy tummies, promote wellness and help fill in the gaps when eating habits are less than perfect.
The Goods Inside
Must Haves
Vitamins C & D plus Zinc support a strong immune system.Vitamin D also supports bone health. (Perfect for aspiring superheroes.)Â
Brilliant Bs
B Vitamins promote the cell’s ability to support physical and mental energy.
Probiotics
We included a dose of Probiotics to help support healthy belly bacteria and a strong immune system.
Naturally Tasty
Fruit punch & berry blast.
Cane sugar, glucose syrup, water, gelatin, natural flavors, coloring from purple carrot juice, citric acid, lactic acid, tartaric acid.
Processed in a facility with products that may contain soy, egg, peanuts, tree nuts, milk, fish, shellfish, wheat and sesame.
Suggested use
Take On The DailyÂ
No food or water necessary.
Ages 2-3, take 1 gummy daily. Ages 4+, take 2 gummies daily. Chew thoroughly before swallowing.
Supplement Facts | ||||
Serving Size:Â 1 or 2 Gummies | ||||
Servings Per Container:Â 70 or 35 | ||||
 | Amount Per Serving Children 2-3 Yrs of Age (1 gummy) |
%Daily Value | Amount Per Serving Adults & Children 4 Yrs of Age & Older (2 gummies) |
%Daily Value |
Calories | 10 | Â | 15 | Â |
Total Carbohydrate | 2 g | 1%‡ | 4 g | 2%†|
Total Sugars | 1 g | ** | 2 g | ** |
Incl. Added Sugars | 1 g | 4%‡ | 2 g | 4%†|
Vitamin A (as retinyl palmitate) | 150 mcg | 50% | 300 mcg | 33% |
Vitamin C (as ascorbic acid) | 15 mg | 100% | 30 mg | 33% |
Vitamin D (as cholecalciferol) | 10 mcg  (400 IU) | 67% | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha tocopheryl acetate | 3.75 mg | 63% | 7.5 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.5 mg | 100% | 1 mg | 59% |
Folate | 100 mcg DFE (60 mcg folic acid) |
67% | 200 mcg DFE (120 mcg folic acid) |
50% |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Biotin (as D-biotin) | 15 mcg | 188% | 30 mcg | 100% |
Pantothenic Acid (as calcium-D-pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
Choline (as choline bitartrate) | 5 mg | 3% | 10 mg | 2% |
lodine (as potassium iodide) | 15 mcg | 17% | 30 mcg | 20% |
Zinc (as zinc citrate) | 0.75 mg | 25% | 1.5 mg | 14% |
Bacillus coagulans MTCC 5856 | 250 Million CFU (16 mg) |
** | 500 Million CFU (33 g) | ** |
‡Percent Daily Values (DV) are based on a 1,000 calorie diet. †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.