- Promotes Whole Body Health
- Supports Immune Health
- With Ashwagandha, Lutein, and Probiotics
- Multivitamin Supplement
- Non GMO Project Verified
- Gluten Free
- Certified R.A.W.
- Certified C.L.E.A.N.
- Vitamin Angels®
Just one daily tablet to power every part of you.
- Formulated with ready-to-absorb minerals
- Contributes to normal energy-yielding metabolism
- With thiamin to support normal hear function
- Supports healthy brain function
Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium.
Contains no: wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish.
Suggested use
Take one tablet per day, with or between meals.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 150 | ||
Amount Per Serving | DV% | |
Vitamin A (as beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 6 mg | 500% |
Riboflavin (vitamin B2) | 5.6 mg | 431% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) |
100% |
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13 mg | 260% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from red algae (Lithothamnion sp.) | 100 mg | 8% |
Iron (as iron chelate) | 6 mg | 33% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50 mg | 12% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as selenium L-methionine complex) | 55 mcg | 100% |
Copper (as copper chelate) | 0.9 mg | 100% |
Manganese (as manganese citrate) | 2.3 mg | 100% |
Molybdenum (as molybdenum glycinate chelate) | 45 mcg | 100% |
Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (floret, stem), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) |
80 mg | † |
Women’s Botanical Blend Organic Pomegranate (fruit) Concentrate, Ashwagandha (root) Extract, Grape (pulp, seed, skin) Extract, Organic Chlorella, Lutein (from Aztec Marigold flower) |
86 mg | † |
Ginger, Enzyme and Probiotic Blend Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU†) |
37 mg | † |
† Daily Value (DV) not established. |
Reviews
There are no reviews yet.